
Hella Rear OE Wiper Blade 16in - Single
This Part Fits:
Year | Make | Model | Submodel |
---|---|---|---|
2006-2013 | Audi | A3 | Base |
2010-2013 | Audi | A3 | TDI |
2001-2006 | BMW | X5 | 3.0i |
2000-2006 | BMW | X5 | 4.4i |
2002-2003 | BMW | X5 | 4.6is |
2004-2006 | BMW | X5 | 4.8is |
1999-2000,2002-2006,2008-2011 | Cadillac | Escalade | Base |
2009-2011 | Cadillac | Escalade | Hybrid |
2010-2011 | Cadillac | Escalade | Hybrid Platinum |
2011 | Cadillac | Escalade | Luxury |
2008-2011 | Cadillac | Escalade | Platinum |
2011 | Cadillac | Escalade | Premium |
2015-2017 | Chevrolet | Equinox | L |
2005-2017 | Chevrolet | Equinox | LS |
2005-2017 | Chevrolet | Equinox | LT |
2008-2016 | Chevrolet | Equinox | LTZ |
2017 | Chevrolet | Equinox | Premier |
2008-2009 | Chevrolet | Equinox | Sport |
1998-2004 | Chevrolet | Tracker | Base |
1998-2000 | Chevrolet | Tracker | LSi |
2001-2004 | Chevrolet | Tracker | LT |
2001-2004 | Chevrolet | Tracker | ZR2 |
2005-2008 | Chevrolet | Uplander | Base |
2005-2008 | Chevrolet | Uplander | LS |
2005-2008 | Chevrolet | Uplander | LT |
1997-2000,2002 | Chevrolet | Venture | Base |
1997-2005 | Chevrolet | Venture | LS |
2000-2005 | Chevrolet | Venture | LT |
2000-2005 | Chevrolet | Venture | Plus |
2000-2003 | Chevrolet | Venture | Value |
2000-2003 | Chevrolet | Venture | Warner Bros. |
2003-2009 | Chrysler | PT Cruiser | Base |
2005 | Chrysler | PT Cruiser | Dream Cruiser |
2003-2007 | Chrysler | PT Cruiser | GT |
2003-2009 | Chrysler | PT Cruiser | Limited |
2008-2009 | Chrysler | PT Cruiser | LX |
2005-2006 | Chrysler | PT Cruiser | Street Cruiser |
2003-2009 | Chrysler | PT Cruiser | Touring |
2000-2002 | Chrysler | Voyager | Base |
2002 | Chrysler | Voyager | Ec |
2001-2003 | Chrysler | Voyager | LX |
2000 | Chrysler | Voyager | SE |
1998-2001 | Dodge | Durango | Base |
2004 | Dodge | Durango | Limited |
2000-2003 | Dodge | Durango | R/T |
1998-2004 | Dodge | Durango | SLT |
1999-2000,2002-2003 | Dodge | Durango | SLT Plus |
2000,2002-2003 | Dodge | Durango | Sport |
2004 | Dodge | Durango | ST |
2003 | Dodge | Durango | SXT |
1981-1985,1990-1997 | Ford | Escort | Base |
1981-1988 | Ford | Escort | GL |
1981-1983 | Ford | Escort | GLX |
1982-1996 | Ford | Escort | GT |
1984-1985 | Ford | Escort | GT Turbo |
1981-1982,1985-1986 | Ford | Escort | L |
1983-1986,1988-2000 | Ford | Escort | LX |
1990-1995 | Ford | Escort | LX Sport |
1992-1993 | Ford | Escort | LX-E |
1986-1990 | Ford | Escort | Pony |
1998-1999,2001-2002 | Ford | Escort | SE |
1996-1997 | Ford | Escort | Sport |
1981 | Ford | Escort | SS |
2000-2003 | Ford | Escort | ZX2 |
1998-1999 | Ford | Escort | ZX2 Cool Coupe |
1998-1999 | Ford | Escort | ZX2 Hot Coupe |
1999-2000 | Ford | Escort | ZX2 S/R |
2003-2005 | Ford | Excursion | Eddie Bauer |
2000-2005 | Ford | Excursion | Limited |
2004-2005 | Ford | Excursion | XLS |
2000-2005 | Ford | Excursion | XLT |
1997-2010 | Ford | Expedition | Eddie Bauer |
2007-2010 | Ford | Expedition | EL Eddie Bauer |
2008-2017 | Ford | Expedition | EL King Ranch |
2007-2017 | Ford | Expedition | EL Limited |
2015-2017 | Ford | Expedition | EL Platinum |
2016-2017 | Ford | Expedition | EL SSV |
2011-2017 | Ford | Expedition | EL XL |
2007-2017 | Ford | Expedition | EL XLT |
2008 | Ford | Expedition | Funkmaster Flex Edition |
2006,2008-2017 | Ford | Expedition | King Ranch |
2005-2018 | Ford | Expedition | Limited |
2018 | Ford | Expedition | Max Limited |
2018 | Ford | Expedition | Max Platinum |
2018 | Ford | Expedition | Max SSV |
2018 | Ford | Expedition | Max XL |
2018 | Ford | Expedition | Max XLT |
2004 | Ford | Expedition | NBX |
2015-2018 | Ford | Expedition | Platinum |
2016-2018 | Ford | Expedition | SSV |
2011-2018 | Ford | Expedition | XL |
2004-2006 | Ford | Expedition | XLS |
1997-2018 | Ford | Expedition | XLT |
2004,2006 | Ford | Expedition | XLT Sport |
2011-2016 | Ford | Explorer | Base |
1991-2009 | Ford | Explorer | Eddie Bauer |
1995 | Ford | Explorer | Expedition |
1993-2009,2011-2016 | Ford | Explorer | Limited |
2004 | Ford | Explorer | NBX |
2016 | Ford | Explorer | Platinum |
2000-2003 | Ford | Explorer | Postal |
1991-2000,2013-2016 | Ford | Explorer | Sport |
1991-1999 | Ford | Explorer | XL |
2000-2001 | Ford | Explorer | XL Fleet |
1999-2006 | Ford | Explorer | XLS |
2004-2005 | Ford | Explorer | XLS Sport |
1991-2009,2011-2016 | Ford | Explorer | XLT |
2004-2005 | Ford | Explorer | XLT Sport |
2004-2007 | Ford | Freestar | Base |
2004-2007 | Ford | Freestar | Limited |
2004-2005 | Ford | Freestar | S |
2004-2007 | Ford | Freestar | SE |
2004-2007 | Ford | Freestar | SEL |
2004-2005 | Ford | Freestar | SES |
1998-1999 | Ford | Windstar | 3.0L |
1995-2003 | Ford | Windstar | Base |
1995-1998 | Ford | Windstar | GL |
1998,2000-2003 | Ford | Windstar | Limited |
1995-2003 | Ford | Windstar | LX |
1999-2003 | Ford | Windstar | SE |
2001-2002 | Ford | Windstar | SE Sport |
1999-2003 | Ford | Windstar | SEL |
2006 | Land Rover | LR3 | Base |
2005-2009 | Land Rover | LR3 | HSE |
2009 | Land Rover | LR3 | HSE Lux |
2005-2008 | Land Rover | LR3 | SE |
2011-2012 | Land Rover | LR4 | Base |
2010-2012 | Land Rover | LR4 | HSE |
2012 | Land Rover | LR4 | HSE Lux |
2010 | Land Rover | LR4 | V8 |
1995 | Land Rover | Range Rover | 25th Anniversary Edition |
1988 | Land Rover | Range Rover | 40th Anniversary Edition |
1998 | Land Rover | Range Rover | 50th Anniversary Edition |
2012 | Land Rover | Range Rover | Autobiography |
1987-1992,1999-2000 | Land Rover | Range Rover | Base |
1999 | Land Rover | Range Rover | Callaway |
1989-1990,1992-1994,2000 | Land Rover | Range Rover | County |
1995 | Land Rover | Range Rover | County Classic |
1993-1995 | Land Rover | Range Rover | County LWB |
1991 | Land Rover | Range Rover | County SE |
1991 | Land Rover | Range Rover | Great Divide |
1996-2012 | Land Rover | Range Rover | HSE |
2012 | Land Rover | Range Rover | HSE Lux |
2000 | Land Rover | Range Rover | HSK |
1989,1991 | Land Rover | Range Rover | Hunter |
1997 | Land Rover | Range Rover | Kensington |
1992 | Land Rover | Range Rover | LSE |
1999 | Land Rover | Range Rover | S |
1995-2001 | Land Rover | Range Rover | SE |
1993 | Land Rover | Range Rover | Sport |
2006-2012 | Land Rover | Range Rover | Supercharged |
1997,2000 | Land Rover | Range Rover | Vitesse |
2008 | Land Rover | Range Rover | Westminster Edition |
2015-2018 | Land Rover | Range Rover Evoque | Autobiography |
2015 | Land Rover | Range Rover Evoque | Autobiography Dynamic |
2012-2015 | Land Rover | Range Rover Evoque | Dynamic |
2016-2018 | Land Rover | Range Rover Evoque | HSE |
2016-2018 | Land Rover | Range Rover Evoque | HSE Dynamic |
2018 | Land Rover | Range Rover Evoque | Landmark Edition |
2012-2015 | Land Rover | Range Rover Evoque | Prestige |
2012-2015 | Land Rover | Range Rover Evoque | Pure |
2016-2018 | Land Rover | Range Rover Evoque | SE |
2017-2018 | Land Rover | Range Rover Evoque | SE Dynamic |
2016-2018 | Land Rover | Range Rover Evoque | SE Premium |
2003-2005 | Lincoln | Aviator | Base |
1998-2005 | Lincoln | Navigator | Base |
2007 | Lincoln | Navigator | L Luxury |
2007 | Lincoln | Navigator | L Ultimate |
2006-2007 | Lincoln | Navigator | Luxury |
2006-2007 | Lincoln | Navigator | Ultimate |
2003-2005 | Mercedes-Benz | C230 | Kompressor |
2003-2005 | Mercedes-Benz | C320 | 4Matic |
2003-2005 | Mercedes-Benz | C320 | Base |
2003-2006 | Mercedes-Benz | CL500 | Base |
2003-2013 | Mercedes-Benz | CL600 | Base |
1996 | Mercury | Sable | G |
1996-2005 | Mercury | Sable | GS |
1996-2003,2005 | Mercury | Sable | LS |
1998,2000-2004 | Mercury | Sable | LS Premium |
2005 | Mercury | Sable | Platinum Edition |
1998-2000 | Mitsubishi | Montero | Base |
2001-2006 | Mitsubishi | Montero | Limited |
2001-2004 | Mitsubishi | Montero | XLS |
1990-1996 | Nissan | 300ZX | 2+2 |
1990-1996 | Nissan | 300ZX | Base |
1990-1996 | Nissan | 300ZX | Turbo |
2005 | Nissan | 350Z | 35th Anniversary Edition |
2003-2008 | Nissan | 350Z | Base |
2003-2009 | Nissan | 350Z | Enthusiast |
2005-2009 | Nissan | 350Z | Grand Touring |
2007-2008 | Nissan | 350Z | Nismo |
2003-2005 | Nissan | 350Z | Performance |
2003-2009 | Nissan | 350Z | Touring |
2003-2006 | Nissan | 350Z | Track |
1991-1993 | Nissan | NX | SE |
1991-1993 | Nissan | NX | XE |
1982-2002 | Pontiac | Firebird | Base |
1989-2002 | Pontiac | Firebird | Formula |
1982-1986 | Pontiac | Firebird | S/E |
1982-2002 | Pontiac | Firebird | Trans Am |
Delivery Times
Most in‑stock items are typically ready to ship or pick up within 2–3 business days after processing. Standard processing takes about 2–3 business days from when the order is received.Made‑to‑order and special‑order items require additional time. If an item has an extended ETA, it will be noted in the product description. For the most up‑to‑date ETA, please contact sales@smgspeed.com or use our live chat.