Belltech LOWERING BLOCK KIT 3inch WITH 2 DEGREE ANGLE
Belltech Lowering Blocks provide an inexpensive, easy to install way to lower your Mini Truck by increasing the distance between the leaf spring and the axle, effectively lowering the vehicle. Belltech lowering block kits are manufactured of high-quality extruded aluminum and come complete with blocks, U-bolts, Nyloc nuts and washers. The extruded aluminum process yields higher strength ratings when compared to cast or steel lowering blocks (or other methods of manufacturing). Lowering blocks are designed to lower the rear of your vehicle in 1,2, 3- or 4-inch increments. Also available with built in 2-degree taper for drive line angle correction.
Installation InstructionsInstallation Instructions
- Fits most mini/mid-size trucks w/ 3" axle tube
- U-bolts and grade 8 hardware included
- 3" drop block kit w/ 2 degree taper
- Extrude alluminum construction
- Extrude aluminum construction
- Safe/economical solution
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1991 | Chevrolet | S10 | Baja |
| 1982-2003 | Chevrolet | S10 | Base |
| 1982-1990 | Chevrolet | S10 | Durango |
| 1992-1993 | Chevrolet | S10 | EL |
| 1994-2003 | Chevrolet | S10 | LS |
| 1982-1989 | Chevrolet | S10 | Sport |
| 1994-1998 | Chevrolet | S10 | SS |
| 1982-1992 | Chevrolet | S10 | Tahoe |
| 1999-2003 | Chevrolet | S10 | Xtreme |
| 1995-2003 | Chevrolet | S10 | ZR2 |
| 1990-2004 | Dodge | Dakota | Base |
| 1990-1993 | Dodge | Dakota | LE |
| 1998-2003 | Dodge | Dakota | R/T |
| 1990-1991 | Dodge | Dakota | SE |
| 1994-2004 | Dodge | Dakota | SLT |
| 2004 | Dodge | Dakota | SLT Plus |
| 1990-2004 | Dodge | Dakota | Sport |
| 2004 | Dodge | Dakota | Sport Plus |
| 2002,2004 | Dodge | Dakota | SXT |
| 1987-1993 | Dodge | Ram 50 | Base |
| 1983-1989 | Dodge | Ram 50 | Custom |
| 1990-1991 | Dodge | Ram 50 | LE |
| 1983-1985 | Dodge | Ram 50 | Royal |
| 1990-1993 | Dodge | Ram 50 | SE |
| 1983-1989 | Dodge | Ram 50 | Sport |
| 1989-1992 | Ford | Ranger | Custom |
| 2001-2003 | Ford | Ranger | Edge |
| 1998-2002 | Ford | Ranger | EV |
| 1989 | Ford | Ranger | GT |
| 1989-1992 | Ford | Ranger | S |
| 1990 | Ford | Ranger | S Plus |
| 1993-1998 | Ford | Ranger | Splash |
| 1991-1993,1997 | Ford | Ranger | Sport |
| 1989-1997 | Ford | Ranger | STX |
| 1993-2003 | Ford | Ranger | XL |
| 1995 | Ford | Ranger | XL Sport |
| 1989-2003 | Ford | Ranger | XLT |
| 1982-1990 | GMC | S15 | Base |
| 1987 | GMC | S15 | EL |
| 1983,1986-1988 | GMC | S15 | Gypsy |
| 1982-1990 | GMC | S15 | High Sierra |
| 1982-1990 | GMC | S15 | Sierra Classic |
| 1982 | GMC | S15 | Sierra Grande |
| 1991-1993 | GMC | Sonoma | Base |
| 2000-2003 | GMC | Sonoma | SL |
| 1991-2000 | GMC | Sonoma | SLE |
| 1993-2003 | GMC | Sonoma | SLS |
| 1996-2000 | Isuzu | Hombre | S |
| 1996-2000 | Isuzu | Hombre | XS |
| 1989-1993 | Mazda | B2200 | Base |
| 1990-1993 | Mazda | B2200 | LE-5 |
| 1989 | Mazda | B2200 | LX |
| 1989-1993 | Mazda | B2200 | SE-5 |
| 1994-1997,2002-2003 | Mazda | B2300 | Base |
| 1994-1997,2001,2003 | Mazda | B2300 | SE |
| 2001 | Mazda | B2300 | SX |
| 1998-2001 | Mazda | B2500 | SE |
| 1998-2001 | Mazda | B2500 | SX |
| 1999 | Mazda | B2500 | Troy Lee |
| 1994-1996,2002 | Mazda | B3000 | Base |
| 2001-2003 | Mazda | B3000 | DS |
| 1994-1996,1998-2001,2003 | Mazda | B3000 | SE |
| 1998,2000 | Mazda | B3000 | SX |
| 1999-2000 | Mazda | B3000 | Troy Lee |
| 1987-1992 | Mitsubishi | Mighty Max | 1 Ton |
| 1983-1996 | Mitsubishi | Mighty Max | Base |
| 1983-1984 | Mitsubishi | Mighty Max | S |
| 1983-1985 | Mitsubishi | Mighty Max | SP |
| 1986-1989 | Mitsubishi | Mighty Max | Sport |
| 1983-1989 | Mitsubishi | Mighty Max | SPX |
| 1984-1986 | Nissan | 720 | Deluxe |
| 1985-1986 | Nissan | 720 | Sport Truck |
| 1986-1994 | Nissan | D21 | Base |
| 1986-1989 | Nissan | D21 | E |
| 1986-1994 | Nissan | D21 | SE |
| 1986-1989,1994 | Nissan | D21 | XE |
| 1998 | Nissan | Frontier | Base |
| 1998-2000 | Nissan | Frontier | SE |
| 1998-2000 | Nissan | Frontier | XE |
| 1995-1997 | Nissan | Pickup | SE |
| 1995-1997 | Nissan | Pickup | XE |
| 1984-1995 | Toyota | Pickup | Base |
| 1984-1995 | Toyota | Pickup | DLX |
| 1984-1995 | Toyota | Pickup | SR5 |
| 1985-1988 | Toyota | Pickup | SR5 Turbo |
| 1996-1998 | Toyota | T100 | Base |
| 1996-1997 | Toyota | T100 | DLX |
| 1995 | Toyota | T100 | DX |
| 1995-1998 | Toyota | T100 | SR5 |
| 1995-2004 | Toyota | Tacoma | Base |
| 1998 | Toyota | Tacoma | DLX |
| 1998-2000 | Toyota | Tacoma | Limited |
| 1998-2004 | Toyota | Tacoma | Pre Runner |
| 2001-2004 | Toyota | Tacoma | S-Runner |
| 1995-2000 | Toyota | Tacoma | SR5 |
| 2000-2004 | Toyota | Tundra | Limited |
| 2000-2004 | Toyota | Tundra | SR5 |
Processing & Shipping Overview
Processing occurs before shipping.
Most in-stock items typically process within 2–3 business days before shipment or pickup. Expedited shipping options affect transit time after an order ships and do not speed up processing.
Made-to-order, special-order, vendor drop-ship, and freight items require additional processing time before shipping. Any extended lead times will be noted on the product page when applicable.
For the most up-to-date order status or lead time questions, please contact sales@smgspeed.com or use live chat during business hours.