Fabtech 01-04 Ford F250/350 4WD Rear Performance Shock Absorber
Fabtech Performance Shocks have been designed to work in conjunction with each of our suspension systems, resulting in superior ride control. Features include high velocity 9-stage valving for excellent dampening capabilities and a closed cell insert to reduce shock fade at high speeds.
- Designed To Work With Fabtech Lift Kits
- 9/16 in. Hardened Chrome Piston Rod
- Excellent Dampening Capabilities
- Twin Tube Hydraulic Construction
- High Flow 9 Stage Valving
- Closed Cell Foam Insert
- Polyurethane Bushing
- 1 3/8 in. OD Piston
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1995-1999 | Chevrolet | Blazer | Base |
| 1996-1999 | Chevrolet | Blazer | LS |
| 1995-1999 | Chevrolet | Blazer | LT |
| 1983-2003 | Chevrolet | S10 | Base |
| 1983-1990 | Chevrolet | S10 | Durango |
| 1992-1993 | Chevrolet | S10 | EL |
| 1994-2003 | Chevrolet | S10 | LS |
| 1983-1989 | Chevrolet | S10 | Sport |
| 1994-1998 | Chevrolet | S10 | SS |
| 1983-1992 | Chevrolet | S10 | Tahoe |
| 1999-2003 | Chevrolet | S10 | Xtreme |
| 1983-1994 | Chevrolet | S10 Blazer | Base |
| 1994 | Chevrolet | S10 Blazer | LT |
| 1983-1990,1992 | Chevrolet | S10 Blazer | Sport |
| 1983-1988,1990-1994 | Chevrolet | S10 Blazer | Tahoe |
| 1991-1994 | Chevrolet | S10 Blazer | Tahoe LT |
| 2011-2013 | Chevrolet | Silverado 1500 | Hybrid |
| 2007-2013 | Chevrolet | Silverado 1500 | LS |
| 2007-2013 | Chevrolet | Silverado 1500 | LT |
| 2007-2013 | Chevrolet | Silverado 1500 | LTZ |
| 2007-2013 | Chevrolet | Silverado 1500 | WT |
| 2010-2013 | Chevrolet | Silverado 1500 | XFE |
| 1994-1996 | Dodge | Ram 1500 | Base |
| 1997-2001 | Dodge | Ram 1500 | Laramie |
| 1997 | Dodge | Ram 1500 | LT |
| 1997-2001 | Dodge | Ram 1500 | Sport |
| 1997-2001 | Dodge | Ram 1500 | ST |
| 1994-2002 | Dodge | Ram 2500 | Base |
| 1994-2002 | Dodge | Ram 3500 | Base |
| 2003-2005 | Ford | Excursion | Eddie Bauer |
| 2000-2005 | Ford | Excursion | Limited |
| 2004-2005 | Ford | Excursion | XLS |
| 2000-2005 | Ford | Excursion | XLT |
| 2007-2008 | Ford | F-150 | FX2 |
| 2006-2008 | Ford | F-150 | Harley-Davidson Edition |
| 2005-2008 | Ford | F-150 | King Ranch |
| 2004-2008 | Ford | F-150 | Lariat |
| 2008 | Ford | F-150 | Limited |
| 2004-2008 | Ford | F-150 | STX |
| 2008 | Ford | F-150 | THE 60TH ANNIVERSARY EDITION |
| 2004-2008 | Ford | F-150 | XL |
| 2004-2008 | Ford | F-150 | XLT |
| 2004-2005 | Ford | F-250 Super Duty | Harley-Davidson Edition |
| 2004-2005 | Ford | F-250 Super Duty | King Ranch |
| 1999-2005 | Ford | F-250 Super Duty | Lariat |
| 1999-2005 | Ford | F-250 Super Duty | XL |
| 1999-2005 | Ford | F-250 Super Duty | XLT |
| 2004-2005 | Ford | F-350 Super Duty | Harley-Davidson Edition |
| 2003-2005 | Ford | F-350 Super Duty | King Ranch |
| 1999-2005 | Ford | F-350 Super Duty | Lariat |
| 1999-2005 | Ford | F-350 Super Duty | XL |
| 1999-2005 | Ford | F-350 Super Duty | XLT |
| 2001-2002 | Ford | Ranger | Edge |
| 1998-2002 | Ford | Ranger | EV |
| 2019-2023 | Ford | Ranger | Lariat |
| 1998 | Ford | Ranger | Splash |
| 2005-2007 | Ford | Ranger | STX |
| 2004 | Ford | Ranger | Tremor |
| 1998-2008,2019-2023 | Ford | Ranger | XL |
| 1998-2008,2019-2023 | Ford | Ranger | XLT |
| 1992-1994 | GMC | Jimmy | Base |
| 1992-1994 | GMC | Jimmy | SLE |
| 1993-1994 | GMC | Jimmy | SLS |
| 1992-1994 | GMC | Jimmy | SLT |
| 1983-1990 | GMC | S15 | Base |
| 1987 | GMC | S15 | EL |
| 1983,1986-1988 | GMC | S15 | Gypsy |
| 1983-1990 | GMC | S15 | High Sierra |
| 1983-1990 | GMC | S15 | Sierra Classic |
| 1983-1991 | GMC | S15 Jimmy | Base |
| 1983-1990 | GMC | S15 Jimmy | Gypsy |
| 1983-1990 | GMC | S15 Jimmy | Sierra Classic |
| 1991 | GMC | S15 Jimmy | SLE |
| 1991 | GMC | S15 Jimmy | SLS |
| 1991 | GMC | S15 Jimmy | SLT |
| 1988-1989 | GMC | S15 Jimmy | Timberline |
| 2011-2013 | GMC | Sierra 1500 | Denali |
| 2011-2013 | GMC | Sierra 1500 | Hybrid |
| 2008-2013 | GMC | Sierra 1500 | SL |
| 2007-2013 | GMC | Sierra 1500 | SLE |
| 2007-2013 | GMC | Sierra 1500 | SLT |
| 2007-2013 | GMC | Sierra 1500 | WT |
| 2010-2013 | GMC | Sierra 1500 | XFE |
| 1991-1993 | GMC | Sonoma | Base |
| 1992 | GMC | Sonoma | GT |
| 1994-2003 | GMC | Sonoma | SL |
| 1991-2001 | GMC | Sonoma | SLE |
| 1993-2003 | GMC | Sonoma | SLS |
Processing & Shipping Overview
Processing occurs before shipping.
Most in-stock items typically process within 2–3 business days before shipment or pickup. Expedited shipping options affect transit time after an order ships and do not speed up processing.
Made-to-order, special-order, vendor drop-ship, and freight items require additional processing time before shipping. Any extended lead times will be noted on the product page when applicable.
For the most up-to-date order status or lead time questions, please contact sales@smgspeed.com or use live chat during business hours.