LIQUI MOLY 5L Molygen New Generation Motor Oil SAE 5W30
Fully synthetic LIQUI MOLY specialty with a unique additive technology. The powerful MFC (Molecular Friction Control) technology prevents formation of deposits while simultaneously reducing frictional losses. The synergetic effect provides optimum wear protection even under tough operating conditions. Improved fuel consumption and increased engine life are some of the end results. The oils fluorescent green color is typical for the MFC formulation.
Product Specifications SheetProduct Specifications Sheet
Installation Instructions
- Miscible With All Commercially Available Motor Oils
- Tested For Turbochargers And Catalytic Converters
- Excellent High And Low Temperature Behavior
- Saves Fuel And Reduces Pollutant Emissions
- Instant Lubrication After Cold Start
- Outstanding Lubrication Reliability
- Outstanding Engine Cleanliness
- Outstanding Shear Resistance
- Optimum Stability To Aging
- Friction And Wear Reducing
- Excellent Wear Resistance
- Smooth Engine Running
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1997-2001 | Acura | Integra | GS |
| 1996-2001 | Acura | Integra | GS-R |
| 1996-2001 | Acura | Integra | LS |
| 1996-1998 | Acura | Integra | RS |
| 1996 | Acura | Integra | Special Edition |
| 1997-1998,2000-2001 | Acura | Integra | Type R |
| 2001-2002 | Acura | MDX | Base |
| 2001-2002 | Acura | MDX | Touring |
| 2007-2012 | Acura | RDX | Base |
| 2010-2012 | Acura | RDX | SH-AWD |
| 2001-2004 | Acura | RL | Premium |
| 2002-2006 | Acura | RSX | Base |
| 2002-2006 | Acura | RSX | Type-S |
| 1996-1997 | Acura | SLX | Base |
| 1996-1999 | Acura | SLX | Premium |
| 1999-2001 | Acura | TL | Base |
| 2004-2008 | Acura | TSX | Base |
| 2025 | Alfa Romeo | Tonale | Base |
| 2025 | Alfa Romeo | Tonale | Intensa |
| 2026 | Alfa Romeo | Tonale | Veloce |
| 1997-1998 | Aston Martin | DB7 | Base |
| 2000-2002 | Aston Martin | DB7 | Vantage |
| 2000-2002 | Aston Martin | DB7 | Vantage Volante |
| 1997-1998 | Aston Martin | DB7 | Volante |
| 1991-1998 | BMW | 318i | Base |
| 1991-1997 | BMW | 318is | Base |
| 1995-1999 | BMW | 318ti | Base |
| 1992-1995 | BMW | 325i | Base |
| 1992-1995 | BMW | 325is | Base |
| 1996-1997 | BMW | 328i | Base |
| 1996-1997 | BMW | 328is | Base |
| 1989-1995 | BMW | 525i | Base |
| 1993 | BMW | 525iT | Base |
| 1994-1995 | BMW | 530i | Base |
| 1989-1993 | BMW | 535i | Base |
| 1994-1995 | BMW | 540i | Base |
| 1995-1998 | BMW | M3 | Base |
| 1995 | BMW | M3 | Lightweight |
| 2016-2019 | Buick | Cascada | Base |
| 2016-2019 | Buick | Cascada | Premium |
| 2017-2019 | Buick | Cascada | Sport Touring |
| 1993-2005 | Buick | Century | Custom |
| 1993,1996-2002,2004-2005 | Buick | Century | Limited |
| 1993-1996 | Buick | Century | Special |
| 2005 | Buick | Century | Special Edition |
| 2018-2024 | Buick | Enclave | Avenir |
| 2012-2013,2018 | Buick | Enclave | Base |
| 2014-2017 | Buick | Enclave | Convenience |
| 2008-2011 | Buick | Enclave | CX |
| 2008-2011 | Buick | Enclave | CXL |
| 2018-2024 | Buick | Enclave | Essence |
| 2014-2017 | Buick | Enclave | Leather |
| 2019-2021 | Buick | Enclave | Preferred |
| 2014-2024 | Buick | Enclave | Premium |
| 2013-2021 | Buick | Encore | Base |
| 2013-2016 | Buick | Encore | Convenience |
| 2017-2020 | Buick | Encore | Essence |
| 2013-2016 | Buick | Encore | Leather |
| 2017-2021 | Buick | Encore | Preferred |
| 2017-2018 | Buick | Encore | Preferred II |
| 2013-2018 | Buick | Encore | Premium |
| 2016-2020 | Buick | Encore | Sport Touring |
| 2024 | Buick | Encore GX | Avenir |
| 2020-2023 | Buick | Encore GX | Essence |
| 2020-2024 | Buick | Encore GX | Preferred |
| 2020-2023 | Buick | Encore GX | Select |
| 2024 | Buick | Encore GX | Sport Touring |
| 2017-2020 | Buick | Envision | Base |
| 2017-2020 | Buick | Envision | Essence |
| 2017-2020 | Buick | Envision | Preferred |
| 2016-2020 | Buick | Envision | Premium |
| 2019-2020 | Buick | Envision | Premium II |
| 2024 | Buick | Envista | Avenir |
| 2024 | Buick | Envista | Preferred |
| 2024 | Buick | Envista | Sport Touring |
| 2018-2019 | Buick | LaCrosse | Avenir |
| 2012-2019 | Buick | LaCrosse | Base |
| 2012 | Buick | LaCrosse | Convenience |
| 2005-2011 | Buick | LaCrosse | CX |
| 2005-2011 | Buick | LaCrosse | CXL |
| 2005-2008,2010-2011 | Buick | LaCrosse | CXS |
| 2017-2019 | Buick | LaCrosse | Essence |
| 2012-2016 | Buick | LaCrosse | Leather |
| 2017-2019 | Buick | LaCrosse | Preferred |
| 2012-2019 | Buick | LaCrosse | Premium |
| 2016,2019 | Buick | LaCrosse | Sport Touring |
| 2008-2009 | Buick | LaCrosse | Super |
| 2012-2013 | Buick | LaCrosse | Touring |
| 1997-2005 | Buick | LeSabre | Custom |
| 1997-2005 | Buick | LeSabre | Limited |
| 2006-2011 | Buick | Lucerne | CX |
| 2006-2011 | Buick | Lucerne | CXL |
| 2010 | Buick | Lucerne | CXL Special Edition |
| 2006-2008 | Buick | Lucerne | CXS |
| 2008-2011 | Buick | Lucerne | Super |
| 1991-2005 | Buick | Park Avenue | Base |
| 1991-2005 | Buick | Park Avenue | Ultra |
| 2004-2007 | Buick | Rainier | CXL |
| 2004-2005 | Buick | Rainier | CXL Plus |
| 1998 | Buick | Regal | 25th Anniversary Edition |
| 2012-2017 | Buick | Regal | Base |
| 1996 | Buick | Regal | Custom |
| 2011 | Buick | Regal | CXL |
| 1996 | Buick | Regal | Gran Sport |
| 1997-2004,2012-2017 | Buick | Regal | GS |
| 2000 | Buick | Regal | GSE |
| 1996 | Buick | Regal | Limited |
| 1997-2004 | Buick | Regal | LS |
| 2000 | Buick | Regal | LSE |
| 1996 | Buick | Regal | Olympic Gold Edition |
| 2012-2017 | Buick | Regal | Premium |
| 2016-2017 | Buick | Regal | Sport Touring |
| 2019-2020 | Buick | Regal Sportback | Avenir |
| 2018-2020 | Buick | Regal Sportback | Base |
| 2018-2020 | Buick | Regal Sportback | Essence |
| 2018-2020 | Buick | Regal Sportback | GS |
| 2018-2020 | Buick | Regal Sportback | Preferred |
| 2018-2019 | Buick | Regal Sportback | Preferred II |
| 2018-2020 | Buick | Regal TourX | Base |
| 2018-2020 | Buick | Regal TourX | Essence |
| 2018-2020 | Buick | Regal TourX | Preferred |
| 2002-2007 | Buick | Rendezvous | CX |
| 2002-2003,2005 | Buick | Rendezvous | CX Plus |
| 2002-2007 | Buick | Rendezvous | CXL |
| 2002-2003,2005 | Buick | Rendezvous | CXL Plus |
| 2004-2005 | Buick | Rendezvous | Ultra |
| 2005-2007 | Buick | Terraza | CX |
| 2005-2007 | Buick | Terraza | CXL |
| 2012-2017 | Buick | Verano | Base |
| 2012-2016 | Buick | Verano | Convenience |
| 2012-2017 | Buick | Verano | Leather |
| 2013-2016 | Buick | Verano | Premium |
| 2016-2017 | Buick | Verano | Sport Touring |
| 2013 | Buick | Verano | Turbo |
| 2013-2019 | Cadillac | ATS | Base |
| 2013-2019 | Cadillac | ATS | Luxury |
| 2013-2016 | Cadillac | ATS | Performance |
| 2013-2016 | Cadillac | ATS | Premium |
| 2017-2019 | Cadillac | ATS | Premium Luxury |
| 2017-2019 | Cadillac | ATS | Premium Performance |
| 2016-2019 | Cadillac | ATS | V |
| 1997-2001 | Cadillac | Catera | Base |
| 1999-2001 | Cadillac | Catera | Sport |
| 2020-2025 | Cadillac | CT4 | Luxury |
| 2020-2026 | Cadillac | CT4 | Premium Luxury |
| 2020-2025 | Cadillac | CT4 | Sport |
| 2020-2026 | Cadillac | CT4 | V |
| 2022-2026 | Cadillac | CT4 | V Blackwing |
| 2020-2024 | Cadillac | CT5 | Luxury |
| 2020-2026 | Cadillac | CT5 | Premium Luxury |
| 2020-2024 | Cadillac | CT5 | Sport |
| 2020-2026 | Cadillac | CT5 | V |
| 2022-2024 | Cadillac | CT5 | V Blackwing |
| 2016-2018 | Cadillac | CT6 | Base |
| 2016-2020 | Cadillac | CT6 | Luxury |
| 2016-2020 | Cadillac | CT6 | Platinum |
| 2017-2018 | Cadillac | CT6 | Plug-In |
| 2016-2020 | Cadillac | CT6 | Premium Luxury |
| 2019 | Cadillac | CT6 | Sport |
| 2019-2020 | Cadillac | CT6 | V |
| 2003-2019 | Cadillac | CTS | Base |
| 2003,2010-2019 | Cadillac | CTS | Luxury |
| 2003 | Cadillac | CTS | Luxury Sport |
| 2010-2016 | Cadillac | CTS | Performance |
| 2010-2016 | Cadillac | CTS | Premium |
| 2017-2019 | Cadillac | CTS | Premium Luxury |
| 2004-2007,2009-2019 | Cadillac | CTS | V |
| 2014-2019 | Cadillac | CTS | Vsport |
| 2014-2016 | Cadillac | CTS | Vsport Premium |
| 2017-2019 | Cadillac | CTS | Vsport Premium Luxury |
| 1998-2005 | Cadillac | DeVille | Base |
| 1998-1999 | Cadillac | DeVille | Concours |
| 1998-1999 | Cadillac | DeVille | d'Elegance |
| 2000-2005 | Cadillac | DeVille | DHS |
| 2000-2005 | Cadillac | DeVille | DTS |
| 2004-2005 | Cadillac | DeVille | Protection Series |
| 2006-2011 | Cadillac | DTS | Base |
| 2010-2011 | Cadillac | DTS | Livery |
| 2007-2011 | Cadillac | DTS | Luxury |
| 2008-2011 | Cadillac | DTS | Platinum |
| 2010-2011 | Cadillac | DTS | Premium |
| 2014-2016 | Cadillac | ELR | Base |
| 1999-2000,2002-2014 | Cadillac | Escalade | Base |
| 2009-2013 | Cadillac | Escalade | Hybrid |
| 2010-2013 | Cadillac | Escalade | Hybrid Platinum |
| 2011-2014 | Cadillac | Escalade | Luxury |
| 2008-2014 | Cadillac | Escalade | Platinum |
| 2011-2014 | Cadillac | Escalade | Premium |
| 2003-2014 | Cadillac | Escalade ESV | Base |
| 2011-2014 | Cadillac | Escalade ESV | Luxury |
| 2008-2014 | Cadillac | Escalade ESV | Platinum |
| 2011-2014 | Cadillac | Escalade ESV | Premium |
| 2002-2013 | Cadillac | Escalade EXT | Base |
| 2011-2013 | Cadillac | Escalade EXT | Luxury |
| 2011-2013 | Cadillac | Escalade EXT | Premium |
| 1996-2004 | Cadillac | Seville | SLS |
| 1996-2003 | Cadillac | Seville | STS |
| 2004-2016 | Cadillac | SRX | Base |
| 2010-2016 | Cadillac | SRX | Luxury |
| 2010-2016 | Cadillac | SRX | Performance |
Processing & Shipping Overview
Processing occurs before shipping.
Most in-stock items typically process within 2–3 business days before shipment or pickup. Expedited shipping options affect transit time after an order ships and do not speed up processing.
Made-to-order, special-order, vendor drop-ship, and freight items require additional processing time before shipping. Any extended lead times will be noted on the product page when applicable.
For the most up-to-date order status or lead time questions, please contact sales@smgspeed.com or use live chat during business hours.